Northern Acres Resort Availability 7/5/2023 to 7/31/2023
| | August | September | October | November | December | January | February | March | April | May | June |
July 2023 | |||||||||||||||||||||||||||
Unit Names | Wed 5 |
Thu 6 |
Fri 7 |
Sat 8 |
Sun 9 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Sat 29 |
Sun 30 |
Mon 31 |
Cabins | |||||||||||||||||||||||||||
Cabin 1 | |||||||||||||||||||||||||||
Cabin 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Cabin 3 | |||||||||||||||||||||||||||
Cabin 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Camp Sites | |||||||||||||||||||||||||||
Lake Shore 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
Lake Shore 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Lake Shore 3 | X | X | X | ||||||||||||||||||||||||
Lake Shore 4 | X | X | X | ||||||||||||||||||||||||
Lake Shore 5 | |||||||||||||||||||||||||||
Lake Shore 6 | X | X | X | X | |||||||||||||||||||||||
Lake Shore 8 | |||||||||||||||||||||||||||
Lake Shore 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lake Shore 10 | |||||||||||||||||||||||||||
Woodland 19 | |||||||||||||||||||||||||||
Woodland 20 | |||||||||||||||||||||||||||
Woodland 21 | |||||||||||||||||||||||||||
Woodland 22 | |||||||||||||||||||||||||||
Woodland 23 | |||||||||||||||||||||||||||
Woodland 24 | |||||||||||||||||||||||||||
Woodland 25 | |||||||||||||||||||||||||||
Woodland 26 | |||||||||||||||||||||||||||
Woodland 27 | |||||||||||||||||||||||||||
Woodland 28 | |||||||||||||||||||||||||||
Landing 29 | X | X | X | X | |||||||||||||||||||||||
Landing 30 | X | ||||||||||||||||||||||||||
Seasonal | |||||||||||||||||||||||||||
Seasonal 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Semi-perm 3 | |||||||||||||||||||||||||||
Unit Names | Wed 5 |
Thu 6 |
Fri 7 |
Sat 8 |
Sun 9 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Sat 29 |
Sun 30 |
Mon 31 |
July 2023 |
|
= Booked |
| | August | September | October | November | December | January | February | March | April | May | June |
Page created by Lodge Vault Software on 7/5/2023 at 2:17 PM.