Northern Acres Resort Availability 7/17/2024 to 7/31/2024
| | August | September | October | November | December | January | February | March | April | May | June |
July 2024 | |||||||||||||||
Unit Names | Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
Cabins | |||||||||||||||
Cabin 1 | |||||||||||||||
Cabin 2 | |||||||||||||||
Cabin 3 | |||||||||||||||
Cabin 4 | X | X | X | X | X | ||||||||||
Camp Sites | |||||||||||||||
Lake Shore 1 | X | X | X | ||||||||||||
Lake Shore 2 | X | X | |||||||||||||
Lake Shore 3 | X | X | |||||||||||||
Lake Shore 4 | |||||||||||||||
Lake Shore 5 | |||||||||||||||
Lake Shore 6 | |||||||||||||||
Lake Shore 8 | |||||||||||||||
Lake Shore 9 | |||||||||||||||
Lake Shore 10 | |||||||||||||||
Woodland 19 | |||||||||||||||
Woodland 20 | |||||||||||||||
Woodland 21 | |||||||||||||||
Woodland 22 | |||||||||||||||
Landing 29 | |||||||||||||||
Landing 30 | |||||||||||||||
Seasonal | |||||||||||||||
Seasonal 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Semi-perm 3 | |||||||||||||||
Unit Names | Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
July 2024 |
|
= Booked |
| | August | September | October | November | December | January | February | March | April | May | June |
Page created by Lodge Vault Software on 7/17/2024 at 11:02 AM.