Northern Acres Resort Availability 5/1/2023 to 5/31/2023
| June | July | August | September | October | November | December | January | February | March | April | |
May 2023 | |||||||||||||||||||||||||||||||
Unit Names | Mon 1 |
Tue 2 |
Wed 3 |
Thu 4 |
Fri 5 |
Sat 6 |
Sun 7 |
Mon 8 |
Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
Cabins | |||||||||||||||||||||||||||||||
Cabin 1 | |||||||||||||||||||||||||||||||
Cabin 2 | |||||||||||||||||||||||||||||||
Cabin 3 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Cabin 4 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Camp Sites | |||||||||||||||||||||||||||||||
Lake Shore 1 | X | X | X | X | X | ||||||||||||||||||||||||||
Lake Shore 2 | X | X | X | X | X | ||||||||||||||||||||||||||
Lake Shore 3 | X | X | X | X | X | ||||||||||||||||||||||||||
Lake Shore 4 | |||||||||||||||||||||||||||||||
Lake Shore 5 | |||||||||||||||||||||||||||||||
Lake Shore 6 | X | X | X | ||||||||||||||||||||||||||||
Lake Shore 8 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Lake Shore 9 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Lake Shore 10 | |||||||||||||||||||||||||||||||
Woodland 19 | |||||||||||||||||||||||||||||||
Woodland 20 | |||||||||||||||||||||||||||||||
Woodland 21 | |||||||||||||||||||||||||||||||
Woodland 22 | |||||||||||||||||||||||||||||||
Woodland 23 | |||||||||||||||||||||||||||||||
Woodland 24 | |||||||||||||||||||||||||||||||
Woodland 25 | |||||||||||||||||||||||||||||||
Woodland 26 | |||||||||||||||||||||||||||||||
Woodland 27 | |||||||||||||||||||||||||||||||
Woodland 28 | X | X | |||||||||||||||||||||||||||||
Landing 29 | X | X | |||||||||||||||||||||||||||||
Landing 30 | |||||||||||||||||||||||||||||||
Seasonal | |||||||||||||||||||||||||||||||
Seasonal 12 | |||||||||||||||||||||||||||||||
Seasonal 14 | |||||||||||||||||||||||||||||||
Seasonal 15 | |||||||||||||||||||||||||||||||
Seasonal 16 | |||||||||||||||||||||||||||||||
Seasonal 18 | |||||||||||||||||||||||||||||||
Semi-perm 3 | |||||||||||||||||||||||||||||||
Unit Names | Mon 1 |
Tue 2 |
Wed 3 |
Thu 4 |
Fri 5 |
Sat 6 |
Sun 7 |
Mon 8 |
Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
May 2023 |
|
= Booked |
| June | July | August | September | October | November | December | January | February | March | April | |
Page created by Lodge Vault Software on 6/12/2022 at 11:51 AM.