Northern Acres Resort Availability 8/1/2022 to 8/31/2022
| June | July | | September | October | November | December | January | February | March | April | May |
August 2022 | |||||||||||||||||||||||||||||||
Unit Names | Mon 1 |
Tue 2 |
Wed 3 |
Thu 4 |
Fri 5 |
Sat 6 |
Sun 7 |
Mon 8 |
Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
Cabins | |||||||||||||||||||||||||||||||
Cabin 1 | |||||||||||||||||||||||||||||||
Cabin 2 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
Cabin 3 | |||||||||||||||||||||||||||||||
Cabin 4 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Camp Sites | |||||||||||||||||||||||||||||||
Lake Shore 1 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Lake Shore 2 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Lake Shore 3 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Lake Shore 4 | |||||||||||||||||||||||||||||||
Lake Shore 5 | |||||||||||||||||||||||||||||||
Lake Shore 6 | |||||||||||||||||||||||||||||||
Lake Shore 8 | |||||||||||||||||||||||||||||||
Lake Shore 9 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Lake Shore 10 | |||||||||||||||||||||||||||||||
Woodland 19 | |||||||||||||||||||||||||||||||
Woodland 20 | |||||||||||||||||||||||||||||||
Woodland 21 | |||||||||||||||||||||||||||||||
Woodland 22 | |||||||||||||||||||||||||||||||
Woodland 23 | |||||||||||||||||||||||||||||||
Woodland 24 | |||||||||||||||||||||||||||||||
Woodland 25 | |||||||||||||||||||||||||||||||
Woodland 26 | |||||||||||||||||||||||||||||||
Woodland 27 | |||||||||||||||||||||||||||||||
Woodland 28 | |||||||||||||||||||||||||||||||
Landing 29 | |||||||||||||||||||||||||||||||
Landing 30 | |||||||||||||||||||||||||||||||
Seasonal | |||||||||||||||||||||||||||||||
Seasonal 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Seasonal 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Semi-perm 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Unit Names | Mon 1 |
Tue 2 |
Wed 3 |
Thu 4 |
Fri 5 |
Sat 6 |
Sun 7 |
Mon 8 |
Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
August 2022 |
|
= Booked |
| June | July | | September | October | November | December | January | February | March | April | May |
Page created by Lodge Vault Software on 6/12/2022 at 11:51 AM.