Northern Acres Resort Availability 10/1/2022 to 10/31/2022
| June | July | August | September | | November | December | January | February | March | April | May |
October 2022 | |||||||||||||||||||||||||||||||
Unit Names | Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
Wed 5 |
Thu 6 |
Fri 7 |
Sat 8 |
Sun 9 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Sat 29 |
Sun 30 |
Mon 31 |
Cabins | |||||||||||||||||||||||||||||||
Cabin 1 | |||||||||||||||||||||||||||||||
Cabin 2 | |||||||||||||||||||||||||||||||
Cabin 3 | |||||||||||||||||||||||||||||||
Cabin 4 | |||||||||||||||||||||||||||||||
Camp Sites | |||||||||||||||||||||||||||||||
Lake Shore 1 | |||||||||||||||||||||||||||||||
Lake Shore 2 | |||||||||||||||||||||||||||||||
Lake Shore 3 | |||||||||||||||||||||||||||||||
Lake Shore 4 | |||||||||||||||||||||||||||||||
Lake Shore 5 | |||||||||||||||||||||||||||||||
Lake Shore 6 | |||||||||||||||||||||||||||||||
Lake Shore 8 | |||||||||||||||||||||||||||||||
Lake Shore 9 | |||||||||||||||||||||||||||||||
Lake Shore 10 | |||||||||||||||||||||||||||||||
Woodland 19 | |||||||||||||||||||||||||||||||
Woodland 20 | |||||||||||||||||||||||||||||||
Woodland 21 | |||||||||||||||||||||||||||||||
Woodland 22 | |||||||||||||||||||||||||||||||
Woodland 23 | |||||||||||||||||||||||||||||||
Woodland 24 | |||||||||||||||||||||||||||||||
Woodland 25 | |||||||||||||||||||||||||||||||
Woodland 26 | |||||||||||||||||||||||||||||||
Woodland 27 | |||||||||||||||||||||||||||||||
Woodland 28 | |||||||||||||||||||||||||||||||
Landing 29 | |||||||||||||||||||||||||||||||
Landing 30 | |||||||||||||||||||||||||||||||
Seasonal | |||||||||||||||||||||||||||||||
Seasonal 12 | |||||||||||||||||||||||||||||||
Seasonal 14 | |||||||||||||||||||||||||||||||
Seasonal 15 | |||||||||||||||||||||||||||||||
Seasonal 16 | |||||||||||||||||||||||||||||||
Seasonal 18 | |||||||||||||||||||||||||||||||
Semi-perm 3 | |||||||||||||||||||||||||||||||
Unit Names | Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
Wed 5 |
Thu 6 |
Fri 7 |
Sat 8 |
Sun 9 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Sat 29 |
Sun 30 |
Mon 31 |
October 2022 |
|
= Booked |
| June | July | August | September | | November | December | January | February | March | April | May |
Page created by Lodge Vault Software on 6/12/2022 at 11:51 AM.