Northern Acres Resort Availability 12/1/2022 to 12/31/2022
| June | July | August | September | October | November | | January | February | March | April | May |
December 2022 | |||||||||||||||||||||||||||||||
Unit Names | Thu 1 |
Fri 2 |
Sat 3 |
Sun 4 |
Mon 5 |
Tue 6 |
Wed 7 |
Thu 8 |
Fri 9 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
Wed 14 |
Thu 15 |
Fri 16 |
Sat 17 |
Sun 18 |
Mon 19 |
Tue 20 |
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
Sun 25 |
Mon 26 |
Tue 27 |
Wed 28 |
Thu 29 |
Fri 30 |
Sat 31 |
Cabins | |||||||||||||||||||||||||||||||
Cabin 1 | |||||||||||||||||||||||||||||||
Cabin 2 | |||||||||||||||||||||||||||||||
Cabin 3 | |||||||||||||||||||||||||||||||
Cabin 4 | |||||||||||||||||||||||||||||||
Camp Sites | |||||||||||||||||||||||||||||||
Lake Shore 1 | |||||||||||||||||||||||||||||||
Lake Shore 2 | |||||||||||||||||||||||||||||||
Lake Shore 3 | |||||||||||||||||||||||||||||||
Lake Shore 4 | |||||||||||||||||||||||||||||||
Lake Shore 5 | |||||||||||||||||||||||||||||||
Lake Shore 6 | |||||||||||||||||||||||||||||||
Lake Shore 8 | |||||||||||||||||||||||||||||||
Lake Shore 9 | |||||||||||||||||||||||||||||||
Lake Shore 10 | |||||||||||||||||||||||||||||||
Woodland 19 | |||||||||||||||||||||||||||||||
Woodland 20 | |||||||||||||||||||||||||||||||
Woodland 21 | |||||||||||||||||||||||||||||||
Woodland 22 | |||||||||||||||||||||||||||||||
Woodland 23 | |||||||||||||||||||||||||||||||
Woodland 24 | |||||||||||||||||||||||||||||||
Woodland 25 | |||||||||||||||||||||||||||||||
Woodland 26 | |||||||||||||||||||||||||||||||
Woodland 27 | |||||||||||||||||||||||||||||||
Woodland 28 | |||||||||||||||||||||||||||||||
Landing 29 | |||||||||||||||||||||||||||||||
Landing 30 | |||||||||||||||||||||||||||||||
Seasonal | |||||||||||||||||||||||||||||||
Seasonal 12 | |||||||||||||||||||||||||||||||
Seasonal 14 | |||||||||||||||||||||||||||||||
Seasonal 15 | |||||||||||||||||||||||||||||||
Seasonal 16 | |||||||||||||||||||||||||||||||
Seasonal 18 | |||||||||||||||||||||||||||||||
Semi-perm 3 | |||||||||||||||||||||||||||||||
Unit Names | Thu 1 |
Fri 2 |
Sat 3 |
Sun 4 |
Mon 5 |
Tue 6 |
Wed 7 |
Thu 8 |
Fri 9 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
Wed 14 |
Thu 15 |
Fri 16 |
Sat 17 |
Sun 18 |
Mon 19 |
Tue 20 |
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
Sun 25 |
Mon 26 |
Tue 27 |
Wed 28 |
Thu 29 |
Fri 30 |
Sat 31 |
December 2022 |
|
= Booked |
| June | July | August | September | October | November | | January | February | March | April | May |
Page created by Lodge Vault Software on 6/12/2022 at 11:51 AM.